墨尔本无线电频率分布
Aviation Frequencies 航空频率
Essendon Airport
119.800 Automatic Terminal Information Service
121.900 Essendon Ground
125.100 Essendon Tower
129.900 Airport Refuelling Service
Melbourne Airport
118.900 Melbourne Departures
120.500 Melbourne Tower
121.700 Melbourne Ground
132.000 Melbourne Approach
129.400 Melbourne Departures
132.700 Automatic Terminal Information Service
Moorabbin Airport
118.100 Moorabbin Tower (East)
119.900 Moorabbin Ground
120.900 Automatic Terminal Information Service
123.000 Moorabbin Tower (West)
135.700 Melbourne Radar
| Suburb |
POLICE | FIRE | AMBULANCE | |
| Altona | 468.150, 468.200469.400 | 467.475 | 413.075, 413.225 | |
| Ascot Vale | 468.825, 468.850469.375 | 467.475 | 413.075, 413.225 | |
| Balwyn | 469.325 | 467.475 | 412.850, 413.100413.350 | |
| Box Hill | 469.325 | 466.875 | 412.850, 413.100413.350 | |
| Broadmeadows | 468.825, 468.850469.375 | 467.475 | 413.075, 413.225 | |
| Brunswick | 468.825, 468.850469.375 | 467.475 | 413.075, 413.225 | |
| Bundoora | 468.900, 469.200469.225 | 467.475 | 413.075, 413.225 | |
| Burwood | 469.325 | 466.875 | 412.850, 413.100413.350 | |
| Carlton | 468.725 | 467.775 | 413.075, 413.225 | |
| Clayton | 469.325 | 466.875 | 412.850, 413.100413.350 | |
| Croydon | 468.250, 468.300468.350, 468.925 | 466.875 | 412.850, 413.100413.350 | |
| Deer Park | 468.150, 468.200469.400 | 467.475 | 413.075, 413.225 | |
| Epping | 468.900, 469.200469.225 | 467.475 | 413.075, 413.225 | |
| Footscray | 468.150, 468.200469.400 | 467.475 | 413.075, 413.225 | |
| Greensborough | 468.900, 469.200469.225 | 467.475 | 413.075, 413.225 | |
| Hawthorn | 469.325 | 467.775 | 412.850, 413.100413.350 | |
| Heidelberg | 468.900, 469.200469.225 | 467.475 | 413.075, 413.225 | |
| Highett | 468.175, 468.525 | 466.875 | 412.850, 413.100413.350 | |
| Keilor | 468.150, 468.200469.400 | 467.475 | 413.075, 413.225 | |
| Laverton | 468.150, 468.200469.400 | 467.475 | 413.075, 413.225 | |
| Malvern | 467.975 | 466.875 | 412.850, 413.100413.350 | |
| Melbourne CBD | 468.725 | 467.775 | 413.075, 413.225 | |
| Mentone | 468.175, 468.525 | 466.875 | 412.850, 413.100413.350 | |
| Newport | 468.150, 468.200469.400 | 467.475 | 413.075, 413.225 | |
| Northcote | 468.900, 469.200469.225 | 467.475 | 413.075, 413.225 | |
| Nunawading | 469.325 | 466.875 | 412.850, 413.100413.350 | |
| Oakleigh | 469.325 | 466.875 | 412.850, 413.100413.350 | |
| Ormond | 467.975 | 466.875 | 412.850, 413.100413.350 | |
| Pascoe Vale | 468.825, 468.850469.375 | 467.475 | 413.075, 413.225 | |
| Preston | 468.900, 469.200469.225 | 467.475 | 413.075, 413.225 | |
| Richmond | 468.725 | 467.775 | 413.075, 413.225 | |
| Ringwood | 468.250, 468.300468.350, 468.925 | 466.875 | 412.850, 413.100413.350 | |
| South Melbourne | 467.975 | 467.775 | 413.075, 413.225 | |
| Spotswood | 468.150, 468.200469.400 | 467.475 | 413.075, 413.225 | |
| Sunshine | 468.150, 468.200469.400 | 467.475 | 413.075, 413.225 | |
| Templestowe | 468.900, 469.200469.225 | 467.475 | 412.850, 413.100413.350 | |
| Thomastown | 468.825, 468.850469.375 | 467.475 | 413.075, 413.225 | |
| Tullamarine | 468.825, 468.850469.375 | 467.475 | 413.075, 413.225 | |
| Waverly | 469.325 | 466.875 | 412.850, 413.100413.350 | |
| Wheelers Hill | 469.325 | 466.875 | 412.850, 413.100413.350 | |
| Windsor | 467.975 | 467.775 | 413.075, 413.225 |
CFA Frequencies & Districts
Region 2, North Central, Bendigo Ch 1 161.1000
Ch 2 161.1875
Ch 3 161.0875
Region 4, South West, Casterton Ch 6 161.1125
Ch 7 160.9875
Ch 8 161.0875
Region 5, South West, Hamilton Ch 11 161.0500
Ch 12 161.0125
Ch 13 161.0375
Region 6, Corangamite, Colac Ch 16 161.1875
Ch 17 161.0875
Ch 18 161.0000
Region 7, Barwon, Geelong Ch 21 162.4000, 162.5750, 162.8375, 163.2250, 163.5375, 163.6000
Ch 22 160.9875
Ch 23 161.1250
Ch 24 161.0125
Region 8, Westernport, Dandenong Ch 27 162.4125, 162.6750, 162.7250
Ch 28 163.5500, 163.7875
Ch 29 161.1975
Ch 30 161.0750
Ch 31 161.0000
Ch 32 161.1375
Region 9, Gippsland, Warragul Ch 34 161.1625
Ch 35 161.0625
Ch 36 161.0625
Region 10, Gippsland, Sale Ch 39 161.0000
Ch 40 160.9875
Ch 41 161.0375
Region 11, Gippsland, Bairnsdale Ch 44 161.0750
Ch 45 161.0250
Ch 46 161.0500
Region 12 Murray Goulburn, Seymour Ch 49 161.0125
Ch 50 161.2250
Ch 51 161.1375
Region 13, Yarra, Lilydale Ch 54 162.1625, 162.2375, 162.6875, 162.8875, 163.5250
Ch 55 161.1125
Ch 56 161.1750
Ch 57 161.2000
Ch 58 161.1000
Region 14, Outer Metro Norwest, Melton Ch 61 162.1875, 162.7750, 163.2000, 163.5625
Ch 62 161.0625
Ch 63 161.1500
Ch 64 161.0500
Region 15, Midlands, Ballarat Ch 67 161.0250
Ch 68 161.1625
Ch 69 161.2000
Region 16, Midlands, Ararat Ch 72 161.0750
Ch 73 161.1375
Ch 74 161.1750
Region 17, Wimmera, Horsham Ch 77 161.2250
Ch 78 161.1500
Ch 79 161.0000
Region 18, North West, Swan Hill Ch 82 161.0125
Ch 83 161.0375
Ch 84 160.9875
Region 20, North West, Kerang Ch 87 161.1250
Ch 88 161.0500
Ch 89 161.0250
Region 22, Murray Goulburn, Shepparton Ch 92 161.1500
Ch 93 161.0375
Ch 94 160.9875
Region 23, North West, Wangaratta Ch 97 161.0500
Ch 98 161.0750
Ch 99 161.0625
Region 24, North East, Wodonga Ch 102 161.1250
Ch 103 161.0125
Ch 104 161.0875
| MARINE FREQUENCIES | |||||||
| Ch | Ship | Shore | Use | Ch | Ship | Shore | Use |
| 1 | 156.050 | 160.650 | 60 | 156.025 | 160.625 | ||
| 2 | 156.100 | 160.700 | 61 | 156.075 | 160.675 | ||
| 3 | 156.150 | 160.750 | 62 | 156.125 | 160.725 | ||
| 4 | 156.200 | 160.800 | 63 | 156.175 | 160.775 | ||
| 5 | 156.250 | 160.850 | 64 | 156.225 | 160.825 | ||
| 6 | 156.300 | 156.300 | Search & Rescue | 65 | 156.275 | 160.875 | |
| 7 | 156.350 | 160.950 | 66 | 156.325 | 160.925 | ||
| 8 | 156.400 | 156.400 | Port Operations | 67 | 156.375 | 156.375 | Supplementary Distress& Working |
| 9 | 156.450 | 156.450 | Port Operations | 68 | 156.425 | 156.425 | Port Operations |
| 10 | 156.500 | 156.500 | Port Operations | 69 | 156.475 | 156.472 | |
| 11 | 156.550 | 156.550 | Port Operations | 70 | 156.525 | 156.525 | |
| 12 | 156.600 | 156.600 | Port Operations | 71 | 156.575 | 156.575 | Professinal Fishing |
| 13 | 156.650 | 156.650 | Port Operations | 72 | 156.625 | 156.625 | Yachts, Professinal Fishing |
| 14 | 156.700 | 156.700 | Port Operations | 73 | 156.675 | 156.675 | Non-Commercial, Yachts |
| 15 | 156.750 | 156.750 | 74 | 156.725 | 156.725 | Commercial | |
| 16 | 156.800 | 156.800 | International Distress& Calling | 77 | 156.875 | 156.875 | Yachts, Professinal Fishing |
| 17 | 156.850 | 156.850 | 78 | 156.925 | 161.525 | Commercial | |
| 18 | 156.900 | 161.500 | 79 | 156.975 | 161.575 | Port Operations | |
| 19 | 156.950 | 161.550 | 80 | 157.025 | 161.625 | ||
| 20 | 157.000 | 161.600 | Port Operations | 81 | 157.075 | 161.675 | |
| 21 | 157.050 | 161.650 | 82 | 157.125 | 161.725 | ||
| 22 | 157.100 | 161.700 | 83 | 157.175 | 161.775 | ||
| 23 | 157.150 | 161.750 | 84 | 157.225 | 161.825 | ||
| 24 | 157.200 | 161.800 | 85 | 157.275 | 161.875 | ||
| 25 | 157.250 | 161.850 | 86 | 157.325 | 161.925 | ||
| 26 | 157.300 | 161.900 | 87 | 157.375 | 161.975 | ||
| 27 | 157.350 | 161.950 | 88 | 157.425 | 162.025 | ||
| 28 | 157.500 | 162.000 | |||||
Metro Ambulance |
||
| Ch | Location | Frequency |
| 1 | Clinician | 413.4250 |
| 3 | City/West | 413.0750 |
| 5 | West | 413.1500 |
| 7 | North/West | 413.2250 |
| 9 | City/East | 413.3500 |
| 11 | North/East | 413.1000 |
| 13 | East | 413.8500 |
| 15 | Outer north/east | 413.3750 |
| 17 | Outer east | 412.8000 |
| 19 | South | 413.1250 |
| 21 | Netcomm City | 412.7500 |
| 23 | Netcomm East | 413.0250 |
| 25 | Northern Voting Group | Ch’s 3.5.7 |
| 26 | Southern Voting Group | Ch’s 9.11.13.15.17.19 |
| 27 | Netcomm Voting Group | Ch’s 21.23 |
| 31 | JMJ vehicle maintenance | 413.1750 |
AMATEUR RADIO REPEATERSTwo Metre Repeaters
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
最近评论